time:2021-01-12 browse:second
LSWI5589 is an intelligent liquid level switch integrating liquid level measurement, display and control. This product adopts advanced industrial-grade MCU as core and high-quality pressure sensor as sensing element. While achieving high precision, the rapid response and good electromagnetic compatibility of the liquid level switch are realized by careful design and adjustment. With separated structure of probe and display, it is easy for convenient installation and data-reading. Because of the good media compatibility, LSWI5589 is suitable for the liquid level detection and control of oil tanks, tanks, tank trucks, and it's also widely applied in water treatment, metallurgy, power plants, water supply and drainage, labs and other industries.
LSWI5589 intelligent liquid level switch visualizes liquid level and switch contact status in the process through switch output, analog output and a display screen, it can provide multiple output configurations for different applications. This product has functions such as time delay setting, range zoom(25%~100%). With special design and structure, the switch body can be rotated 330o, display can be rotated 180o, it's convenient for the display to face the operator, OLED display is clear and easy to read. Users can set parameters by keys to meet the requirements of liquid measurement of different densities, the product supports Modbus communication.
● Level measurement for liquid and oil
● PNP switch, Voltage and Current output optional
● Peak value display
● Range zoom function
● PNP switch point setting, time delay setting for action
● Modbus communication
● OLED display
● 180°rotation for display information
● 330°rotation of body
● Support cm, m and inch switching display
Range | 1mH?O, 3mH?O, 5mH?O |
Range Zoom | 25%FS~100%FS |
Accuracy | ±2%FS |
Hysteresis | ±0.1%FS |
Power Supply | 12V~30VDC |
Temp.error | ±0.02%FS/℃ (Zero/FS) |
Long-term Stability | ±0.3%FS/year |
Media | Water, synthetic oil and mineral-based hydraulic oil |
Output | Switch + Voltage output: 2×PNP + 0V~5V DC/10V DC |
Switch + Current output: 2×PNP + 0mA/4mA~20mA DC | |
Switching Current | 1.0A(max.) |
Switch Reaction | <10ms |
Switch Delay | 0.0s~99.9s |
Switch Action Mode | Hysteresis Mode or Window Mode |
Screen Display | Blue 128×64 OLED |
Switch Display | 2 red LED |
Display Units | cm | m | inch |
Key | 3 silicone rubber keys, please operate according to instructions on the screen. |
Temp.Display | Environment temperature |
Peak Display | Level peak in process |
Operation Temp. | -20℃~80℃ |
Media Temp. | 0℃~60℃ |
Storage Temp. | -40℃~80℃ |
Electromagnetic Compatibility | GB/T 17626.2/3/4-2006 |
Vibration | ≤10g/10Hz...500Hz(IEC 60068-2-6-2007) |
Impact | ≤50g/11ms(IEC 60068-2-27-2008) |
Protection | IP65 (switch body), IP68 (probe) |
Probe | Stainless steel、NBR |
Housing | Stainless steel |
Display Board | PMMA |
Diaphragm | SS 316L |
O-ring | Fluororubber |
Electrical Connection | M12×1 round plug |
Weight | ~570g, including 2m gas leading cable |
Unit: mm
Order Guide | ||||||
LSWI5589 | Intelligent Level Switch | |||||
Range | Measurement Range | |||||
X1 | [0~1]mH?O | |||||
X2 | [0~3]mH?O | |||||
X3 | [0~5]mH?O | |||||
Code | Cable length (L:Cable length, Unit:m) | |||||
L | Customizable | |||||
Code | Output Signal | |||||
2KV | 2×PNP+0V~5/10V DC | |||||
2KA | 2×PNP+0/4mA~20mA DC | |||||
Code | Thread/flange | |||||
C17 | R3/4 male | |||||
F3 | DN10 flange | |||||
Code | Others | |||||
R5 | 5-pin M12×1 male plug | |||||
R8 | 8-pin M12×1 male plug for Modbus communication | |||||
LSWI5589 | X2 | 10 | 2KA | C17 | R5 | the whole spec. |
Because of the good media compatibility, LSWI5589 intelligent liquid level switch is suitable for the liquid level detection and control of oil tanks, tanks, tank trucks, and it's also widely applied in water treatment, metallurgy, power plants, water supply and drainage, labs and other industries.